
Hot
Kona Rove Al 2022
Award Winner
Assign specific blocks to specific products. The most comprehensive product selection rules in Opencart.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 56 cm, |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | FSA Tempo Adventure |
CHAINRINGS | 34/50t |
B/B | CH52 |
PEDALS | n/a |
CHAIN | KMC Z8.1 |
FREEWHEEL | Shimano HG50 11-34t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Claris |
R/D | Shimano Claris |
SHIFTERS | Shimano Claris |
BRAKE CALIPERS | Tektro Mira CX Mechanical |
FRONT BRAKE ROTOR | Tektro TR160 160mm |
REAR BRAKE ROTOR | Tektro TR160 160mm |
BRAKE LEVERS | Shimano Claris |
HEADSET | FSA No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | Kona Road |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 15g fr / 14g rr |
RIMS | Double Wall alloy |
FRONT TIRE | Schwalbe Delta Cruiser Plus w/Puncture Protect 700x35c |
REAR TIRE | Schwalbe Delta Cruiser Plus w/Puncture Protect 700x35c |
PAINT COLOR | Matt Black or Mint Gray w/ Slate Gray Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 516 | 531 | 549 | 563 | 578 | 599 |
3 | REACH | 373 | 378 | 385 | 388 | 392 | 400 |
4 | STACK | 532 | 551 | 570 | 589 | 608 | 632 |
5 | STANDOVER | 743 | 762 | 782 | 802 |
- Stock: In Stock
- Model: Rove AL
999.00 €
Ex Tax: 805.65 €