
New
Kona Mahuna Small
SPECS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Judy Silver TK Solo Air 100mm |
CRANKARMS | Samox |
CHAINRINGS | 28t |
B/B | Eturnity ETN52 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
CASSETTE | Shimano Deore 11-51t 11spd or Microshift XLE 11-46t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 29x2.35" |
REAR TIRE | Maxxis Forekaster 29x2.35" |
PAINT COLOR | Gloss Metallic Indigo w/ Metallic Brass & Matte Ink Decals |
EXTRAS | n/a |
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | STL | 370 | 420 | 470 | 530 |
2 | TTL | 576 | 604 | 631 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 602 | 611 | 620 | 629 |
5 | SO | 727 | 733 | 738 | 760 |
6 | HTA | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HTL | 95 | 105 | 115 | 125 |
8 | STA | 75 | 75 | 75 | 75 |
9 | CSL | 450 | 450 | 450 | 450 |
10 | BBD | 60 | 60 | 60 | 60 |
11 | BBH | 315 | 315 | 315 | 315 |
12 | WB | 1135 | 1164 | 1195 | 1231 |
13 | FC | 691 | 720 | 749 | 787 |
14 | FL | 506 | 506 | 506 | 506 |
15 | OF | 51 | 51 | 51 | 51 |

- Stock: In Stock
- Model: Mahuna
949.00 €
Ex Tax: 765.32 €